EPCR CHALLENGE CUP - Pool 1
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Zebre Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Montauban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Black Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EPCR CHALLENGE CUP - Pool 2
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Lyon O.U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Dragons RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Benetton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Perpignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EPCR CHALLENGE CUP - Pool 3
# | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Toyota Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ![]() Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() Stade Francais Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ![]() Ulster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EPCR CHALLENGE CUP rules
HIGHLIGHTS
ALL VIDEO