EPCR CHALLENGE CUP - Pool 1
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Montpellier | 4 | 4 | 0 | 0 | 42 | 4 | 0 | 4 | W W W | 20 |
2 | ![]() Zebre Parma | 4 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | L W W | 14 |
3 | ![]() Connacht Rugby | 4 | 2 | 0 | 2 | 108 | 3 | 2 | 5 | L W W | 13 |
4 | ![]() Ospreys | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 5 | L L L | 13 |
5 | ![]() Black Lion | 4 | 1 | 0 | 3 | -74 | 1 | 0 | 1 | L W L | 5 |
6 | ![]() Montauban | 4 | 0 | 0 | 4 | -99 | 1 | 1 | 2 | L L L | 2 |
EPCR CHALLENGE CUP - Pool 2
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Benetton Rugby | 4 | 4 | 0 | 0 | 93 | 3 | 0 | 3 | W W W | 19 |
2 | ![]() Newcastle Red Bulls | 4 | 3 | 0 | 1 | -3 | 1 | 0 | 1 | W L L | 13 |
3 | ![]() Dragons RFC | 4 | 2 | 0 | 2 | -52 | 1 | 0 | 1 | L W W | 9 |
4 | ![]() Perpignan | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | L D L | 8 |
5 | ![]() Lions | 4 | 1 | 1 | 2 | -3 | 1 | 1 | 2 | L W D | 8 |
6 | ![]() Lyon O.U. | 4 | 0 | 0 | 4 | -39 | 1 | 1 | 2 | L L L | 2 |
EPCR CHALLENGE CUP - Pool 3
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ulster Rugby | 4 | 3 | 0 | 1 | 86 | 4 | 1 | 5 | W W W | 17 |
2 | ![]() Stade Francais Paris | 4 | 3 | 0 | 1 | 39 | 3 | 1 | 4 | W L L | 16 |
3 | ![]() Exeter Chiefs | 4 | 2 | 1 | 1 | 59 | 3 | 1 | 4 | L W W | 14 |
4 | ![]() Cardiff Rugby | 4 | 2 | 0 | 2 | -30 | 2 | 0 | 2 | W L L | 10 |
5 | ![]() Racing 92 | 4 | 1 | 1 | 2 | -70 | 2 | 0 | 2 | D L W | 8 |
6 | ![]() Toyota Cheetahs | 4 | 0 | 0 | 4 | -84 | 1 | 1 | 2 | L L L | 2 |
EPCR CHALLENGE CUP rules
HIGHLIGHTS
ALL VIDEO










































