| Date | Time | Competition | Home |
| Away | Venue | TV / Att |
|
| Round 1 |
| Sat 3rd Sep 11 | 14:00 | PR | London Irish | 24 - 29 | Harlequins | Twickenham | 55,437 | Report | Highlights |
| Sat 3rd Sep 11 | 15:00 | PR | Leicester Tigers | 28 - 30 | Exeter Chiefs | Welford Road | 18,251 | Report | Highlights |
| Sat 3rd Sep 11 | 15:00 | PR | Worcester Warriors | 17 - 12 | Sale Sharks | Sixways | 8,602 | Report | Highlights |
| Sat 3rd Sep 11 | 16:30 | PR | Saracens | 15 - 20 | London Wasps | Twickenham | 55,437 | Report | Highlights |
| Sat 3rd Sep 11 | 18:30 | PR | Newcastle Falcons | 9 - 22 | Bath Rugby | Kingston Park | 3,250 | Report | Highlights |
| Sun 4th Sep 11 | 15:30 | PR | Northampton Saints | 26 - 24 | Gloucester Rugby | Franklin's Gardens | 13,124 | Report | Highlights |
| Round 2 |
| Fri 9th Sep 11 | 19:45 | PR | Harlequins | 26 - 13 | Northampton Saints | Twickenham Stoop | 10,990 | Report | Highlights |
| Fri 9th Sep 11 | 19:45 | PR | Sale Sharks | 30 - 29 | London Irish | Edgeley Park | 6,547 | Report | Highlights |
| Sat 10th Sep 11 | 15:00 | PR | Exeter Chiefs | 32 - 15 | Newcastle Falcons | Sandy Park | 5,405 | Report | Highlights |
| Sat 10th Sep 11 | 15:00 | PR | Gloucester Rugby | 29 - 8 | Worcester Warriors | Kingsholm | 12,604 | Report | Highlights |
| Sat 10th Sep 11 | 15:15 | PR | Bath Rugby | 26 - 28 | Saracens | Recreation Ground | 10,085 | Report | Highlights |
| Sun 11th Sep 11 | 14:15 | PR | London Wasps | 35 - 29 | Leicester Tigers | Adams Park | 5,078 | Report | Highlights |
| Round 3 |
| Sat 17th Sep 11 | 15:00 | PR | Harlequins | 42 - 6 | Gloucester Rugby | Twickenham Stoop | 10,526 | Report | Highlights |
| Sat 17th Sep 11 | 15:00 | PR | London Wasps | 18 - 29 | Sale Sharks | Adams Park | 5,078 | Report | Highlights |
| Sat 17th Sep 11 | 15:00 | PR | Northampton Saints | 13 - 14 | London Irish | Franklin's Gardens | 12,557 | Report | Highlights |
| Sat 17th Sep 11 | 15:05 | PR | Newcastle Falcons | 26 - 27 | Leicester Tigers | Kingston Park | 4,214 | Report | Highlights |
| Sat 17th Sep 11 | 17:30 | PR | Bath Rugby | 23 - 19 | Exeter Chiefs | Recreation Ground | 10,827 | Report | Highlights |
| Sun 18th Sep 11 | 14:15 | PR | Saracens | 18 - 6 | Worcester Warriors | Vicarage Road | 5,937 | Report | Highlights |
| Round 4 |
| Fri 23rd Sep 11 | 19:45 | PR | Sale Sharks | 29 - 21 | Northampton Saints | Edgeley Park | 6,250 | Report | Highlights |
| Sat 24th Sep 11 | 14:30 | PR | Leicester Tigers | 25 - 50 | Saracens | Welford Road | 17,557 | Report | Highlights |
| Sat 24th Sep 11 | 15:00 | PR | Gloucester Rugby | 23 - 6 | Bath Rugby | Kingsholm | 14,736 | Report | Highlights |
| Sat 24th Sep 11 | 15:00 | PR | London Irish | 46 - 29 | Newcastle Falcons | Madejski Stadium | 6,333 | Report | Highlights |
| Sat 24th Sep 11 | 15:00 | PR | Worcester Warriors | 15 - 17 | Harlequins | Sixways | 7,965 | Report | Highlights |
| Sun 25th Sep 11 | 15:00 | PR | Exeter Chiefs | 21 - 11 | London Wasps | Sandy Park | 6,795 | Report | Highlights |
| Round 5 |
| Fri 30th Sep 11 | 19:45 | PR | Worcester Warriors | 12 - 3 | Northampton Saints | Sixways | 9,248 | Report | Highlights |
| Sat 1st Oct 11 | 13:00 | PR | Gloucester Rugby | 33 - 30 | London Irish | Kingsholm | 10,864 | Report | Highlights |
| Sat 1st Oct 11 | 15:00 | PR | Exeter Chiefs | 13 - 17 | Saracens | Sandy Park | 6,793 | Report | Highlights |
| Sat 1st Oct 11 | 15:00 | PR | Harlequins | 48 - 41 | Sale Sharks | Twickenham Stoop | 10,802 | Report | Highlights |
| Sat 1st Oct 11 | 15:15 | PR | Bath Rugby | 26 - 25 | Leicester Tigers | Recreation Ground | 11,768 | Report | Highlights |
| Sun 2nd Oct 11 | 15:30 | PR | Newcastle Falcons | 15 - 10 | London Wasps | Kingston Park | 4,052 | Report | Highlights |
| Round 6 |
| Sat 8th Oct 11 | 14:30 | PR | Northampton Saints | 33 - 3 | Exeter Chiefs | Franklin's Gardens | 12,542 | Report | Highlights |
| Sat 8th Oct 11 | 15:00 | PR | Sale Sharks | 13 - 11 | Gloucester Rugby | Edgeley Park | 8,088 | Report | Highlights |
| Sat 8th Oct 11 | 16:45 | PR | Leicester Tigers | 18 - 27 | Harlequins | Welford Road | 17,227 | Report | Highlights |
| Sun 9th Oct 11 | 14:00 | PR | London Irish | 42 - 24 | Worcester Warriors | Madejski Stadium | 6,385 | Report | Highlights |
| Sun 9th Oct 11 | 15:00 | PR | London Wasps | 27 - 24 | Bath Rugby | Adams Park | 6,835 | Report | Highlights |
| Sun 9th Oct 11 | 15:00 | PR | Saracens | 25 - 5 | Newcastle Falcons | Vicarage Road | 5,882 | Report | Highlights |
| Round 7 |
| Fri 28th Oct 11 | 19:45 | PR | Sale Sharks | 13 - 34 | Leicester Tigers | Edgeley Park | 8,673 | Report | Highlights |
| Fri 28th Oct 11 | 19:45 | PR | Worcester Warriors | 12 - 14 | London Wasps | Sixways | 9,304 | Report | Highlights |
| Sat 29th Oct 11 | 14:30 | PR | London Irish | 12 - 13 | Bath Rugby | Madejski Stadium | 9,252 | Report | Highlights |
| Sat 29th Oct 11 | 15:00 | PR | Harlequins | 19 - 13 | Exeter Chiefs | Twickenham Stoop | 12,395 | Report | Highlights |
| Sat 29th Oct 11 | 15:00 | PR | Northampton Saints | 44 - 15 | Newcastle Falcons | Franklin's Gardens | 13,326 | Report | Highlights |
| Sat 29th Oct 11 | 17:45 | PR | Gloucester Rugby | 17 - 19 | Saracens | Kingsholm | 11,949 | Report | Highlights |
| Round 8 |
| Fri 4th Nov 11 | 19:45 | PR | Newcastle Falcons | 16 - 16 | Worcester Warriors | Kingston Park | 7,013 | Report | Highlights |
| Sat 5th Nov 11 | 14:15 | PR | Bath Rugby | 13 - 26 | Harlequins | Recreation Ground | 12,200 | Report | Highlights |
| Sat 5th Nov 11 | 15:00 | PR | Exeter Chiefs | 19 - 24 | Gloucester Rugby | Sandy Park | 9,607 | Report | Highlights |
| Sat 5th Nov 11 | 15:05 | PR | Leicester Tigers | 24 - 24 | London Irish | Welford Road | 20,479 | Report | Highlights |
| Sun 6th Nov 11 | 14:15 | PR | London Wasps | 13 - 24 | Northampton Saints | Adams Park | 8,222 | Report | Highlights |
| Sun 6th Nov 11 | 15:00 | PR | Saracens | 23 - 10 | Sale Sharks | Vicarage Road | 6,012 | Report | Highlights |
| Round 9 |
| Fri 25th Nov 11 | 19:45 | PR | Sale Sharks | 23 - 30 | Exeter Chiefs | Edgeley Park | 6,877 | Report | Highlights |
| Fri 25th Nov 11 | 19:45 | PR | Worcester Warriors | 16 - 7 | Bath Rugby | Sixways | 10,694 | Report | Highlights |
| Sat 26th Nov 11 | 14:15 | PR | Gloucester Rugby | 14 - 19 | Leicester Tigers | Kingsholm | 14,437 | Report | Highlights |
| Sat 26th Nov 11 | 15:00 | PR | London Irish | 21 - 17 | London Wasps | Madejski Stadium | 8,612 | Report | Highlights |
| Sat 26th Nov 11 | 17:00 | PR | Northampton Saints | 30 - 8 | Saracens | Franklin's Gardens | 13,402 | Report | Highlights |
| Sun 27th Nov 11 | 15:00 | PR | Harlequins | 39 - 8 | Newcastle Falcons | Twickenham Stoop | 12,521 | Report | Highlights |
| Round 10 |
| Fri 2nd Dec 11 | 20:00 | PR | Newcastle Falcons | 26 - 25 | Gloucester Rugby | Kingston Park | 4,111 | Report | Highlights |
| Sat 3rd Dec 11 | 14:15 | PR | Bath Rugby | 13 - 16 | Sale Sharks | Recreation Ground | 12,040 | Report | Highlights |
| Sat 3rd Dec 11 | 14:15 | PR | Leicester Tigers | 30 - 25 | Northampton Saints | Welford Road | 24,000 | Report | Highlights |
| Sat 3rd Dec 11 | 15:00 | PR | Exeter Chiefs | 15 - 9 | Worcester Warriors | Sandy Park | 7,337 | Report | Highlights |
| Sun 4th Dec 11 | 14:00 | PR | Saracens | 15 - 11 | London Irish | Vicarage Road | 6,240 | Report | Highlights |
| Sun 4th Dec 11 | 16:00 | PR | London Wasps | 16 - 22 | Harlequins | Adams Park | 6,792 | Report | Highlights |
| Round 11 |
| Sat 24th Dec 11 | 15:15 | PR | Northampton Saints | 22 - 13 | Bath Rugby | Franklin's Gardens | 13,475 | Report | Highlights |
| Mon 26th Dec 11 | 14:30 | PR | Sale Sharks | 27 - 19 | Newcastle Falcons | Edgeley Park | 9,045 | Report | Highlights |
| Mon 26th Dec 11 | 15:00 | PR | Gloucester Rugby | 39 - 10 | London Wasps | Kingsholm | 16,121 | Report | Highlights |
| Tue 27th Dec 11 | 13:30 | PR | London Irish | 29 - 22 | Exeter Chiefs | Madejski Stadium | 13,474 | Report | Highlights |
| Tue 27th Dec 11 | 14:00 | PR | Worcester Warriors | 13 - 32 | Leicester Tigers | Sixways | 12,024 | Report | Highlights |
| Tue 27th Dec 11 | 16:30 | PR | Harlequins | 11 - 19 | Saracens | Twickenham | 82,000 | Report | Highlights |
| Round 12 |
| Sat 31st Dec 11 | 14:00 | PR | Newcastle Falcons | 14 - 32 | Northampton Saints | Kingston Park | 6,017 | Report | Highlights |
| Sat 31st Dec 11 | 15:45 | PR | Exeter Chiefs | 9 - 11 | Harlequins | Sandy Park | 10,602 | Report | Highlights |
| Sun 1st Jan 12 | 13:30 | PR | Bath Rugby | 30 - 3 | London Irish | Recreation Ground | 12,200 | Report | Highlights |
| Sun 1st Jan 12 | 15:00 | PR | London Wasps | 0 - 6 | Worcester Warriors | Adams Park | 6,932 | Report | Highlights |
| Sun 1st Jan 12 | 15:00 | PR | Saracens | 15 - 15 | Gloucester Rugby | Vicarage Road | 7,555 | Report | Highlights |
| Sun 1st Jan 12 | 15:30 | PR | Leicester Tigers | 28 - 23 | Sale Sharks | Welford Road | 23,132 | Report | Highlights |
| Round 13 |
| Fri 6th Jan 12 | 19:45 | PR | Northampton Saints | 24 - 3 | Harlequins | Franklin's Gardens | 13,459 | Report | Highlights |
| Sat 7th Jan 12 | 14:45 | PR | Worcester Warriors | 21 - 15 | Gloucester Rugby | Sixways | 12,024 | Report | Highlights |
| Sat 7th Jan 12 | 15:00 | PR | Newcastle Falcons | 10 - 16 | Exeter Chiefs | Kingston Park | 3,445 | Report | Highlights |
| Sat 7th Jan 12 | 17:00 | PR | Leicester Tigers | 29 - 11 | London Wasps | Welford Road | 21,310 | Report | Highlights |
| Sun 8th Jan 12 | 15:00 | PR | London Irish | 21 - 19 | Sale Sharks | Madejski Stadium | 8,088 | Report | Highlights |
| Sun 8th Jan 12 | 15:00 | PR | Saracens | 26 - 19 | Bath Rugby | Vicarage Road | 5,799 | Report | Highlights |
| Round 14 |
| Fri 10th Feb 12 | 20:00 | PR | Sale Sharks | v | Worcester Warriors | Edgeley Park | Sky | More |
| Sat 11th Feb 12 | 14:00 | PR | Harlequins | v | London Irish | Twickenham Stoop |
| More |
| Sat 11th Feb 12 | 14:15 | PR | Bath Rugby | v | Newcastle Falcons | Recreation Ground |
| More |
| Sat 11th Feb 12 | 14:15 | PR | Gloucester Rugby | v | Northampton Saints | Kingsholm | ESPN | More |
| Sat 11th Feb 12 | 18:00 | PR | Exeter Chiefs | v | Leicester Tigers | Sandy Park |
| More |
| Sun 12th Feb 12 | 13:15 | PR | London Wasps | v | Saracens | Adams Park | ESPN | More |
| Round 15 |
| Sat 18th Feb 12 | 14:30 | PR | Bath Rugby | v | Gloucester Rugby | Recreation Ground | Sky | More |
| Sat 18th Feb 12 | 15:00 | PR | London Wasps | v | Exeter Chiefs | Adams Park |
| More |
| Sat 18th Feb 12 | 15:00 | PR | Newcastle Falcons | v | London Irish | Kingston Park |
| More |
| Sat 18th Feb 12 | 15:00 | PR | Northampton Saints | v | Sale Sharks | Franklin's Gardens |
| More |
| Sat 18th Feb 12 | 17:30 | PR | Harlequins | v | Worcester Warriors | Twickenham Stoop | ESPN | More |
| Sun 19th Feb 12 | 14:30 | PR | Saracens | v | Leicester Tigers | Vicarage Road | Sky | More |
| Round 16 |
| Fri 24th Feb 12 | 19:45 | PR | Sale Sharks | v | London Wasps | Edgeley Park |
| More |
| Fri 24th Feb 12 | 19:45 | PR | Worcester Warriors | v | Saracens | Sixways | ESPN | More |
| Sat 25th Feb 12 | 15:00 | PR | Leicester Tigers | v | Newcastle Falcons | Welford Road |
| More |
| Sat 25th Feb 12 | 18:00 | PR | Exeter Chiefs | v | Bath Rugby | Sandy Park |
| More |
| Sat 25th Feb 12 | 18:00 | PR | Gloucester Rugby | v | Harlequins | Kingsholm | ESPN | More |
| Sun 26th Feb 12 | 13:15 | PR | London Irish | v | Northampton Saints | Madejski Stadium | Sky | More |
| Round 17 |
| Fri 2nd Mar 12 | 19:45 | PR | Newcastle Falcons | v | Harlequins | Kingston Park | ESPN | More |
| Sat 3rd Mar 12 | 14:15 | PR | Bath Rugby | v | Worcester Warriors | Recreation Ground |
| More |
| Sat 3rd Mar 12 | 15:00 | PR | Exeter Chiefs | v | Sale Sharks | Sandy Park |
| More |
| Sat 3rd Mar 12 | 15:00 | PR | London Wasps | v | London Irish | Adams Park |
| More |
| Sun 4th Mar 12 | 13:00 | PR | Leicester Tigers | v | Gloucester Rugby | Welford Road | Sky | More |
| Sun 4th Mar 12 | 15:30 | PR | Saracens | v | Northampton Saints | Vicarage Road | ESPN | More |
| Round 18 |
| Fri 23rd Mar 12 | 19:45 | PR | Sale Sharks | v | Saracens | Edgeley Park |
| More |
| Fri 23rd Mar 12 | 19:45 | PR | Worcester Warriors | v | Newcastle Falcons | Sixways |
| More |
| Sat 24th Mar 12 | 14:15 | PR | Harlequins | v | Bath Rugby | Twickenham Stoop | ESPN | More |
| Sat 24th Mar 12 | 15:00 | PR | Gloucester Rugby | v | Exeter Chiefs | Kingsholm |
| More |
| Sat 24th Mar 12 | 17:45 | PR | Northampton Saints | v | London Wasps | Franklin's Gardens | Sky | More |
| Sun 25th Mar 12 | 15:00 | PR | London Irish | v | Leicester Tigers | Madejski Stadium | ESPN | More |
| Round 19 |
| Fri 30th Mar 12 | 19:45 | PR | Leicester Tigers | v | Worcester Warriors | Welford Road | ESPN | More |
| Fri 30th Mar 12 | 20:00 | PR | Newcastle Falcons | v | Sale Sharks | Kingston Park |
| More |
| Sat 31st Mar 12 | 15:00 | PR | Exeter Chiefs | v | London Irish | Sandy Park |
| More |
| Sat 31st Mar 12 | 15:00 | PR | Saracens | v | Harlequins | Wembley Stadium | Sky | More |
| Sat 31st Mar 12 | 17:30 | PR | Bath Rugby | v | Northampton Saints | Recreation Ground | ESPN | More |
| Sun 1st Apr 12 | 15:00 | PR | London Wasps | v | Gloucester Rugby | Adams Park |
| More |
| Round 20 |
| Fri 13th Apr 12 | 19:45 | PR | Sale Sharks | v | Bath Rugby | Edgeley Park | Sky | More |
| Sat 14th Apr 12 | 14:15 | PR | Northampton Saints | v | Leicester Tigers | Franklin's Gardens | ESPN | More |
| Sat 14th Apr 12 | 15:00 | PR | Gloucester Rugby | v | Newcastle Falcons | Kingsholm |
| More |
| Sat 14th Apr 12 | 15:00 | PR | London Irish | v | Saracens | Madejski Stadium |
| More |
| Sat 14th Apr 12 | 15:00 | PR | Worcester Warriors | v | Exeter Chiefs | Sixways |
| More |
| Sat 14th Apr 12 | 16:30 | PR | Harlequins | v | London Wasps | Twickenham Stoop | ESPN | More |
| Round 21 |
| Fri 20th Apr 12 | 19:45 | PR | Newcastle Falcons | v | Saracens | Kingston Park |
| More |
| Sat 21st Apr 12 | 14:15 | PR | Bath Rugby | v | London Wasps | Recreation Ground |
| More |
| Sat 21st Apr 12 | 15:00 | PR | Exeter Chiefs | v | Northampton Saints | Sandy Park |
| More |
| Sat 21st Apr 12 | 15:00 | PR | Gloucester Rugby | v | Sale Sharks | Kingsholm |
| More |
| Sat 21st Apr 12 | 15:00 | PR | Harlequins | v | Leicester Tigers | Twickenham Stoop |
| More |
| Sat 21st Apr 12 | 15:00 | PR | Worcester Warriors | v | London Irish | Sixways |
| More |
| Round 22 |
| Sat 5th May 12 | 15:00 | PR | Leicester Tigers | v | Bath Rugby | Welford Road |
| More |
| Sat 5th May 12 | 15:00 | PR | London Irish | v | Gloucester Rugby | Madejski Stadium |
| More |
| Sat 5th May 12 | 15:00 | PR | London Wasps | v | Newcastle Falcons | Adams Park |
| More |
| Sat 5th May 12 | 15:00 | PR | Northampton Saints | v | Worcester Warriors | Franklin's Gardens |
| More |
| Sat 5th May 12 | 15:00 | PR | Sale Sharks | v | Harlequins | Edgeley Park |
| More |
| Sat 5th May 12 | 15:00 | PR | Saracens | v | Exeter Chiefs | Vicarage Road |
| More |
| AVIVA Premiership Rugby Semi Final |
| Sat 12th May 12 | 14:45 | PR-SF |
| v |
| TBA | Sky |
|
| Sat 12th May 12 | 17:30 | PR-SF |
| v |
| TBA | ESPN |
|
| AVIVA Premiership Rugby Final |
| Sat 26th May 12 |
| PR-F |
| v |
| Twickenham |
|
|
|