22 Jan, 18:22
Wasps secured a home quarter final in the Amlin Challenge Cup with a comfortable bonus-point victory over French side Bordeaux-Begles in Pool Three at Adams Park.
Chris Wearmouth

And that was soon extended by a lovely score as Tonetti made a half-break and Macleod's well-weighted chip allowed Brady to become the second Sale man to cross the whitewash on debut. Macleod added the extras and a fourth penalty shortly after for a 26-10 lead that fully reflected Sale's dominance.
Manning cut the lead with his second three-pointer just before the interval but the Falcons had plenty to ponder at the break.
Newcastle boss Alan Tait sent Jimmy Gopperth on for Manning at the start of the second half with his side in desperate need of some inspiration, but the pattern of the game remained the same as yet more Sale pressure allowed Macleod to add his fifth penalty of the night.
Peel and Macleod then swapped roles as the fly-half set up his number nine for a drop goal as Sale moved further away from their struggling visitors.
Ill-discipline continued to cost Newcastle as Macleod made it 35-13 in the 59th minute with another penalty, although Sale then lost replacement scrum-half Chris Leck to the sin bin for a dangerous tackle just seconds after entering the fray.
And Newcastle capitalised as, after sustained pressure, Wilson powered over in the corner with eight minutes remaining for a score which was merely a consolation.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Paul Williams |
|
||||
| 14 | Tom Brady |
1T |
|
|||
| 13 | Kyle Tonetti |
|
||||
| 12 | Anitelea Tuilagi |
|
||||
| 11 | Ben Cohen |
|
||||
| 10 | Nick Macleod |
2C |
6P |
|
||
| 9 | Dwayne Peel |
1D |
|
|||
| 1 | Andrew Sheridan |
|
||||
| 2 | Neil Briggs |
|
||||
| 3 | Karena Wihongi |
|
||||
| 4 | Nic Rouse |
|
||||
| 5 | James Gaskell |
|
||||
| 6 | Carl Fearns |
|
||||
| 7 | David Seymour |
|
||||
| 8 | Sisa Koyamaibole |
1T |
|
|||
| 16 | Marc Jones |
|
||||
| 17 | Aston Croall |
|
||||
| 18 | Jack Forster |
|
||||
| 19 | Wame Lewaravu |
|
||||
| 20 | Sean Cox |
|
||||
| 21 | Chris Leck |
|
||||
| 22 | Matty James |
|
||||
| 23 | Rhys Crane |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Alex Tait |
|
||||
| 14 | Gcobani Bobo |
|
||||
| 13 | Luke Eves |
|
||||
| 12 | Andrew Henderson |
|
||||
| 11 | Charlie Amesbury |
|
||||
| 10 | Jeremy Manning |
1C |
2P |
|
||
| 9 | Chris Pilgrim |
|
||||
| 1 | Jonny Golding |
|
||||
| 2 | Rob Vickers |
|
||||
| 3 | Tim Ryan |
|
||||
| 4 | James Hudson |
|
||||
| 5 | Tim Swinson |
|
||||
| 6 | Brent Wilson |
2T |
|
|||
| 7 | Will Welch |
|
||||
| 8 | Ally Hogg |
|
||||
| 16 | Kieran Brookes |
|
||||
| 17 | Micky Ward |
|
||||
| 18 | Grant Shiells |
|
||||
| 19 | Filipo Levi |
|
||||
| 20 | Redford Pennycook |
|
||||
| 21 | Micky Young |
|
||||
| 22 | Jimmy Gopperth |
|
||||
| 23 | Rob Vickerman |
|
