Leicester Tigers
33 v 27
Saracens
29th May 2010
17:30
Twickenham
Guinness Premiership

| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Geordan Murphy |
|
||||
| 14 | Scott Hamilton |
|
||||
| 13 | Matt Smith |
1T |
|
|||
| 12 | Anthony Allen |
|
||||
| 11 | Alesana Tuilagi |
|
||||
| 10 | Toby Flood |
3C |
5P |
|
||
| 9 | Ben Youngs |
1T |
|
|||
| 1 | Marcos Ivan Ayerza |
|
||||
| 2 | George Chuter |
|
||||
| 3 | Martin Castrogiovanni |
|
||||
| 4 | Louis Deacon |
|
||||
| 5 | Geoff Parling |
|
||||
| 6 | Tom Croft |
|
||||
| 7 | Lewis Moody |
|
||||
| 8 | Jordan Crane |
|
||||
| 16 | Joe Duffey |
|
||||
| 17 | Dan Cole |
|
||||
| 18 | Boris Stankovich |
|
||||
| 19 | Craig Newby |
|
||||
| 20 | Ben Woods |
|
||||
| 21 | James Grindal |
|
||||
| 22 | Jeremy Staunton |
|
||||
| 23 | Dan Hipkiss |
1T |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Alex Goode |
|
||||
| 14 | Michael Tagicakibau |
|
||||
| 13 | Adam Powell |
|
||||
| 12 | Brad Barritt |
|
||||
| 11 | Chris Wyles |
|
||||
| 10 | Glen Jackson |
1C |
5P |
|
||
| 9 | Neil de Kock |
|
||||
| 1 | Matias Aguero |
|
||||
| 2 | Schalk Brits |
|
||||
| 3 | Petrus du Plessis |
|
||||
| 4 | Steve Borthwick |
|
||||
| 5 | Hugh Vyvyan |
|
||||
| 6 | Jaques Burger |
|
||||
| 7 | Andy Saull |
|
||||
| 8 | Ernst Joubert |
2T |
|
|||
| 16 | Fabio Ongaro |
|
||||
| 17 | Rhys Gill |
|
||||
| 18 | Richard Skuse |
|
||||
| 19 | Mouritz Botha |
|
||||
| 20 | Justin Melck |
|
||||
| 21 | Justin Marshall |
|
||||
| 22 | Derick Hougaard |
|
||||
| 23 | Kameli Ratuvou |
|
