London Irish
7 v 31
Northampton Saints
8th May 2010
15:00
Madejski Stadium
Guinness Premiership

| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Tom Homer |
1C |
|
|||
| 14 | Topsy Ojo |
|
||||
| 13 | Jonathan Joseph |
|
||||
| 12 | Elvis Seveali'i |
|
||||
| 11 | Sailosi Tagicakibau |
|
||||
| 10 | Ryan Lamb |
|
||||
| 9 | Paul Hodgson |
|
||||
| 1 | Alex Corbisiero |
|
||||
| 2 | Danie Coetzee |
1T |
|
|||
| 3 | Faan Rautenbach |
|
||||
| 4 | Kieran Roche |
|
||||
| 5 | Matt Garvey |
|
||||
| 6 | Richard Thorpe |
|
||||
| 7 | Steffon Armitage |
|
||||
| 8 | Chris Hala'ufia |
|
||||
| 16 | Rob Herring |
|
||||
| 17 | James Tideswell |
|
||||
| 18 | Dan Murphy |
|
||||
| 19 | Andy Perry |
|
||||
| 20 | Jamie Gibson |
|
||||
| 21 | John Rudd |
|
||||
| 22 | Mike Catt |
|
||||
| 23 | Jamie Lennard |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Ben Foden |
|
||||
| 14 | Chris Ashton |
1T |
|
|||
| 13 | Jon Clarke |
2T |
|
|||
| 12 | James Downey |
|
||||
| 11 | Bruce Reihana |
|
||||
| 10 | Stephen Myler |
2C |
4P |
|
||
| 9 | Lee Dickson |
|
||||
| 1 | Soane Tongauiha |
|
||||
| 2 | Dylan Hartley |
|
||||
| 3 | Euan Murray |
|
||||
| 4 | Ignacio Fernandez Lobbe |
|
||||
| 5 | Juandre Kruger |
|
||||
| 6 | Phil Dowson |
|
||||
| 7 | Neil Best |
|
||||
| 8 | Roger Wilson |
|
||||
| 16 | Brett Sharman |
|
||||
| 17 | Regardt Dreyer |
|
||||
| 18 | Brian Mujati |
|
||||
| 19 | Courtney Lawes |
|
||||
| 20 | Mark Easter |
|
||||
| 21 | Alan Dickens |
|
||||
| 22 | Shane Geraghty |
|
||||
| 23 | Joe Ansbro |
|
