| Date | Time | Competition | Home |
| Away | Venue | TV / Att |
|
| Round 1 |
| Sat 1st Sep 12 | 14:00 | PR | London Wasps | 40 - 42 | Harlequins | Twickenham | 63,102 | Report | Highlights |
| Sat 1st Sep 12 | 15:00 | PR | Exeter Chiefs | 43 - 6 | Sale Sharks | Sandy Park | 5,568 | Report | Highlights |
| Sat 1st Sep 12 | 15:00 | PR | Gloucester Rugby | 19 - 24 | Northampton Saints | Kingsholm | 11,817 | Report | Highlights |
| Sat 1st Sep 12 | 15:00 | PR | Worcester Warriors | 23 - 24 | Bath Rugby | Sixways | 7,847 | Report | Highlights |
| Sat 1st Sep 12 | 16:30 | PR | Saracens | 40 - 3 | London Irish | Twickenham | 63,102 | Report | Highlights |
| Sun 2nd Sep 12 | 14:00 | PR | London Welsh | 13 - 38 | Leicester Tigers | Kassam Stadium | 6,850 | Report | Highlights |
| Round 2 |
| Fri 7th Sep 12 | 19:45 | PR | Harlequins | 40 - 3 | London Welsh | Twickenham Stoop | 12,550 | Report | Highlights |
| Sat 8th Sep 12 | 14:15 | PR | Bath Rugby | 30 - 23 | London Wasps | Recreation Ground | 10,438 | Report | Highlights |
| Sat 8th Sep 12 | 15:00 | PR | Leicester Tigers | 34 - 26 | Worcester Warriors | Welford Road | 19,250 | Report | Highlights |
| Sat 8th Sep 12 | 15:00 | PR | London Irish | 31 - 40 | Gloucester Rugby | Madejski Stadium | 5,828 | Report | Highlights |
| Sat 8th Sep 12 | 16:30 | PR | Sale Sharks | 16 - 23 | Saracens | Salford City Stadium | 7,451 | Report | Highlights |
| Sun 9th Sep 12 | 15:00 | PR | Northampton Saints | 24 - 21 | Exeter Chiefs | Franklin's Gardens | 12,230 | Report | Highlights |
| Round 3 |
| Fri 14th Sep 12 | 19:45 | PR | Bath Rugby | 14 - 18 | Northampton Saints | Recreation Ground | 10,462 | Report | Highlights |
| Sat 15th Sep 12 | 13:30 | PR | Worcester Warriors | 16 - 16 | Gloucester Rugby | Sixways | 8,717 | Report | Highlights |
| Sat 15th Sep 12 | 15:00 | PR | Harlequins | 37 - 14 | Sale Sharks | Twickenham Stoop | 13,432 | Report | Highlights |
| Sat 15th Sep 12 | 15:00 | PR | London Wasps | 43 - 14 | London Irish | Adams Park | 5,612 | Report | Highlights |
| Sat 15th Sep 12 | 15:30 | PR | Saracens | 9 - 9 | Leicester Tigers | Wembley Stadium | 41,063 | Report | Highlights |
| Sun 16th Sep 12 | 15:00 | PR | London Welsh | 25 - 24 | Exeter Chiefs | Kassam Stadium | 3,150 | Report | Highlights |
| Round 4 |
| Fri 21st Sep 12 | 20:00 | PR | Sale Sharks | 19 - 29 | London Welsh | Salford City Stadium | 7,479 | Report | Highlights |
| Sat 22nd Sep 12 | 15:00 | PR | London Irish | 29 - 22 | Bath Rugby | Madejski Stadium | 7,324 | Report | Highlights |
| Sat 22nd Sep 12 | 15:00 | PR | Northampton Saints | 37 - 31 | Worcester Warriors | Franklin's Gardens | 12,114 | Report | Highlights |
| Sat 22nd Sep 12 | 15:15 | PR | Gloucester Rugby | 29 - 22 | London Wasps | Kingsholm | 10,782 | Report | Highlights |
| Sat 22nd Sep 12 | 17:30 | PR | Leicester Tigers | 9 - 22 | Harlequins | Welford Road | 20,354 | Report | Highlights |
| Sun 23rd Sep 12 | 14:15 | PR | Exeter Chiefs | 14 - 12 | Saracens | Sandy Park | 6,141 | Report | Highlights |
| Round 5 |
| Fri 28th Sep 12 | 19:45 | PR | Northampton Saints | 24 - 6 | London Wasps | Franklin's Gardens | 12,955 | Report | Highlights |
| Fri 28th Sep 12 | 20:30 | PR | Worcester Warriors | 35 - 11 | London Irish | Sixways | 8,418 | Report | Highlights |
| Sat 29th Sep 12 | 14:15 | PR | Bath Rugby | 31 - 10 | Sale Sharks | Recreation Ground | 11,073 | Report | Highlights |
| Sat 29th Sep 12 | 14:15 | PR | Leicester Tigers | 30 - 8 | Exeter Chiefs | Welford Road | 19,292 | Report | Highlights |
| Sun 30th Sep 12 | 14:00 | PR | Harlequins | 16 - 18 | Saracens | Twickenham Stoop | 14,224 | Report | Highlights |
| Sun 30th Sep 12 | 15:00 | PR | London Welsh | 25 - 31 | Gloucester Rugby | Kassam Stadium | 4,548 | Report | Highlights |
| Round 6 |
| Fri 5th Oct 12 | 20:00 | PR | Sale Sharks | 8 - 20 | Leicester Tigers | Salford City Stadium | 8,212 | Report | Highlights |
| Sat 6th Oct 12 | 14:15 | PR | Gloucester Rugby | 16 - 10 | Bath Rugby | Kingsholm | 15,677 | Report | Highlights |
| Sat 6th Oct 12 | 15:00 | PR | Exeter Chiefs | 42 - 28 | Harlequins | Sandy Park | 8,472 | Report | Highlights |
| Sat 6th Oct 12 | 15:00 | PR | London Irish | 39 - 17 | Northampton Saints | Madejski Stadium | 7,918 | Report | Highlights |
| Sun 7th Oct 12 | 14:15 | PR | London Welsh | 23 - 28 | Saracens | Kassam Stadium | 4,685 | Report | Highlights |
| Sun 7th Oct 12 | 15:00 | PR | London Wasps | 10 - 6 | Worcester Warriors | Adams Park | 5,232 | Report | Highlights |
| Round 7 |
| Fri 26th Oct 12 | 20:00 | PR | Worcester Warriors | 23 - 16 | Sale Sharks | Sixways | 8,669 | Report | Highlights |
| Sat 27th Oct 12 | 14:30 | PR | Bath Rugby | 23 - 15 | Exeter Chiefs | Recreation Ground | 12,200 | Report | Highlights |
| Sat 27th Oct 12 | 15:00 | PR | Northampton Saints | 6 - 16 | Saracens | Franklin's Gardens | 13,475 | Report | Highlights |
| Sat 27th Oct 12 | 16:45 | PR | Gloucester Rugby | 27 - 21 | Leicester Tigers | Kingsholm | 15,110 | Report | Highlights |
| Sun 28th Oct 12 | 14:15 | PR | London Irish | 28 - 31 | Harlequins | Madejski Stadium | 10,247 | Report | Highlights |
| Sun 28th Oct 12 | 15:00 | PR | London Wasps | 29 - 19 | London Welsh | Adams Park | 5,964 | Report | Highlights |
| Round 8 |
| Fri 2nd Nov 12 | 20:00 | PR | Sale Sharks | 21 - 9 | London Irish | Salford City Stadium | 5,723 | Report | Highlights |
| Sat 3rd Nov 12 | 14:15 | PR | Leicester Tigers | 16 - 12 | Northampton Saints | Welford Road | 24,000 | Report | Highlights |
| Sat 3rd Nov 12 | 15:00 | PR | Exeter Chiefs | 33 - 9 | Worcester Warriors | Sandy Park | 7,295 | Report | Highlights |
| Sat 3rd Nov 12 | 17:15 | PR | Harlequins | 28 - 25 | Gloucester Rugby | Twickenham Stoop | 14,517 | Report | Highlights |
| Sun 4th Nov 12 | 14:00 | PR | Saracens | 29 - 24 | London Wasps | Vicarage Road | 6,466 | Report | Highlights |
| Sun 4th Nov 12 | 15:00 | PR | London Welsh | 16 - 9 | Bath Rugby | Kassam Stadium | 5,004 | Report | Highlights |
| Round 9 |
| Fri 23rd Nov 12 | 19:45 | PR | Bath Rugby | 21 - 18 | Harlequins | Recreation Ground | 11,666 | Report | Highlights |
| Fri 23rd Nov 12 | 20:00 | PR | Worcester Warriors | 12 - 3 | Saracens | Sixways | 8,848 | Report | Highlights |
| Sat 24th Nov 12 | 12:00 | PR | Gloucester Rugby | 29 - 3 | Sale Sharks | Kingsholm | 12,501 | Report | Highlights |
| Sat 24th Nov 12 | 13:00 | PR | Northampton Saints | 23 - 16 | London Welsh | Franklin's Gardens | 11,695 | Report | Highlights |
| Sun 25th Nov 12 | 14:30 | PR | London Wasps | 14 - 12 | Leicester Tigers | Adams Park | 7,658 | Report | Highlights |
| Sun 25th Nov 12 | 15:00 | PR | London Irish | 23 - 27 | Exeter Chiefs | Madejski Stadium | 7,270 | Report | Highlights |
| Round 10 |
| Fri 30th Nov 12 | 19:45 | PR | Harlequins | 22 - 19 | Worcester Warriors | Twickenham Stoop | 11,630 | Report | Highlights |
| Fri 30th Nov 12 | 19:45 | PR | Sale Sharks | 16 - 27 | Northampton Saints | Salford City Stadium | 5,307 | Report | Highlights |
| Sat 1st Dec 12 | 12:30 | PR | Leicester Tigers | 17 - 12 | Bath Rugby | Welford Road | 20,170 | Report | Highlights |
| Sat 1st Dec 12 | 13:00 | PR | London Welsh | 15 - 9 | London Irish | Kassam Stadium | 3,750 | Report | Highlights |
| Sat 1st Dec 12 | 17:30 | PR | Exeter Chiefs | 30 - 23 | London Wasps | Sandy Park | 7,557 | Report | Highlights |
| Sun 2nd Dec 12 | 15:00 | PR | Saracens | 28 - 23 | Gloucester Rugby | Vicarage Road | 5,960 | Report | Highlights |
| Round 11 |
| Fri 21st Dec 12 | 20:00 | PR | Worcester Warriors | 13 - 6 | London Welsh | Sixways | 8,911 | Report | Highlights |
| Sat 22nd Dec 12 | 13:15 | PR | Bath Rugby | 0 - 22 | Saracens | Recreation Ground | 12,200 | Report | Highlights |
| Sat 22nd Dec 12 | 15:00 | PR | Gloucester Rugby | 18 - 16 | Exeter Chiefs | Kingsholm | 16,121 | Report | Highlights |
| Sat 22nd Dec 12 | 15:00 | PR | London Irish | 9 - 31 | Leicester Tigers | Madejski Stadium | 10,958 | Report | Highlights |
| Sat 22nd Dec 12 | 15:15 | PR | Northampton Saints | 9 - 18 | Harlequins | Franklin's Gardens | 13,475 | Report | Highlights |
| Sun 23rd Dec 12 | 14:00 | PR | London Wasps | 25 - 18 | Sale Sharks | Adams Park | 6,486 | Report | Highlights |
| Round 12 |
| Fri 28th Dec 12 | 20:00 | PR | Sale Sharks | 33 - 27 | Worcester Warriors | Salford City Stadium | 6,347 | Report | Highlights |
| Sat 29th Dec 12 | 14:15 | PR | Harlequins | 26 - 15 | London Irish | Twickenham | 82,000 | Report | Highlights |
| Sat 29th Dec 12 | 15:00 | PR | Exeter Chiefs | 12 - 12 | Bath Rugby | Sandy Park | 10,744 | Report | Highlights |
| Sat 29th Dec 12 | 15:00 | PR | London Welsh | 15 - 34 | London Wasps | Kassam Stadium | 10,045 | Report | Highlights |
| Sat 29th Dec 12 | 17:00 | PR | Leicester Tigers | 17 - 12 | Gloucester Rugby | Welford Road | 24,000 | Report | Highlights |
| Sun 30th Dec 12 | 14:15 | PR | Saracens | 17 - 16 | Northampton Saints | stadiummk | 18,856 | Report | Highlights |
| Round 13 |
| Fri 4th Jan 13 | 20:00 | PR | Worcester Warriors | 14 - 19 | Leicester Tigers | Sixways | 12,024 | Report | Highlights |
| Sat 5th Jan 13 | 15:00 | PR | Exeter Chiefs | 19 - 30 | Northampton Saints | Sandy Park | 8,357 | Report | Highlights |
| Sat 5th Jan 13 | 15:00 | PR | Gloucester Rugby | 12 - 18 | London Irish | Kingsholm | 13,171 | Report | Highlights |
| Sun 6th Jan 13 | 15:00 | PR | London Wasps | 29 - 15 | Bath Rugby | Adams Park | 7,046 | Report | Highlights |
| Sun 6th Jan 13 | 15:00 | PR | London Welsh | 26 - 31 | Harlequins | Kassam Stadium | 4,653 | Report | Highlights |
| Sun 6th Jan 13 | 15:00 | PR | Saracens | 32 - 12 | Sale Sharks | Vicarage Road | 5,472 | Report | Highlights |
| Round 14 |
| Fri 8th Feb 13 | 19:45 | PR | Sale Sharks | 21 - 16 | Exeter Chiefs | Salford City Stadium | 8,232 | Report | Highlights |
| Sat 9th Feb 13 | 12:30 | PR | Northampton Saints | 11 - 27 | Gloucester Rugby | Franklin's Gardens | 12,742 | Report | Highlights |
| Sat 9th Feb 13 | 14:15 | PR | Bath Rugby | 32 - 9 | Worcester Warriors | Recreation Ground | 10,989 | Report | Highlights |
| Sat 9th Feb 13 | 15:00 | PR | Leicester Tigers | 28 - 12 | London Welsh | Welford Road | 20,065 | Report | Highlights |
| Sat 9th Feb 13 | 15:00 | PR | London Irish | 29 - 16 | Saracens | Madejski Stadium | 9,245 | Report | Highlights |
| Sat 9th Feb 13 | 20:00 | PR | Harlequins | 16 - 17 | London Wasps | Twickenham Stoop | 12,552 | Report | Highlights |
| Round 15 |
| Sat 16th Feb 13 | 14:15 | PR | Bath Rugby | 40 - 16 | London Irish | Recreation Ground | 11,879 | Report | Highlights |
| Sat 16th Feb 13 | 15:00 | PR | Saracens | 31 - 11 | Exeter Chiefs | Allianz Park | 9,997 | Report | Highlights |
| Sat 16th Feb 13 | 15:00 | PR | Worcester Warriors | 18 - 27 | Northampton Saints | Sixways | 9,013 | Report | Highlights |
| Sat 16th Feb 13 | 17:15 | PR | Harlequins | 25 - 21 | Leicester Tigers | Twickenham Stoop | 14,800 | Report | Highlights |
| Sun 17th Feb 13 | 13:00 | PR | London Wasps | 33 - 29 | Gloucester Rugby | Adams Park | 6,076 | Report | Highlights |
| Sun 17th Feb 13 | 15:00 | PR | London Welsh | 25 - 26 | Sale Sharks | Kassam Stadium | 4,074 | Report | Highlights |
| Round 16 |
| Fri 22nd Feb 13 | 19:45 | PR | Gloucester Rugby | 29 - 23 | Worcester Warriors | Kingsholm | 14,362 | Report | Highlights |
| Fri 22nd Feb 13 | 20:00 | PR | Sale Sharks | 21 - 30 | Harlequins | Salford City Stadium | 7,103 | Report | Highlights |
| Sat 23rd Feb 13 | 15:00 | PR | Exeter Chiefs | 47 - 16 | London Welsh | Sandy Park | 7,317 | Report | Highlights |
| Sat 23rd Feb 13 | 15:00 | PR | Northampton Saints | 25 - 23 | Bath Rugby | Franklin's Gardens | 12,291 | Report | Highlights |
| Sat 23rd Feb 13 | 20:00 | PR | Leicester Tigers | 27 - 32 | Saracens | Welford Road | 20,728 | Report | Highlights |
| Sun 24th Feb 13 | 12:05 | PR | London Irish | 30 - 19 | London Wasps | Madejski Stadium | 7,184 | Report | Highlights |
| Round 17 |
| Fri 1st Mar 13 | 20:00 | PR | Bath Rugby | 31 - 25 | Gloucester Rugby | Recreation Ground | 11,953 | Report | Highlights |
| Fri 1st Mar 13 | 20:00 | PR | Worcester Warriors | 29 - 23 | London Wasps | Sixways | 9,214 | Report | Highlights |
| Sat 2nd Mar 13 | 15:00 | PR | Leicester Tigers | 48 - 10 | Sale Sharks | Welford Road | 20,585 | Report | Highlights |
| Sat 2nd Mar 13 | 15:00 | PR | Northampton Saints | 40 - 14 | London Irish | Franklin's Gardens | 12,465 | Report | Highlights |
| Sat 2nd Mar 13 | 15:15 | PR | Harlequins | 16 - 27 | Exeter Chiefs | Twickenham Stoop | 14,800 | Report | Highlights |
| Sun 3rd Mar 13 | 14:15 | PR | Saracens | 35 - 14 | London Welsh | Allianz Park | 9,968 | Report | Highlights |
| Round 18 |
| Fri 22nd Mar 13 | 20:00 | PR | Sale Sharks | 14 - 13 | Bath Rugby | Salford City Stadium | 6,541 | Report | Highlights |
| Sat 23rd Mar 13 | 15:00 | PR | Gloucester Rugby | 15 - 14 | London Welsh | Kingsholm | 14,627 | Report | Highlights |
| Sat 23rd Mar 13 | 15:00 | PR | London Irish | 26 - 6 | Worcester Warriors | Madejski Stadium | 19,523 | Report | Highlights |
| Sat 23rd Mar 13 | 15:15 | PR | London Wasps | 24 - 26 | Northampton Saints | Adams Park | 7,193 | Report | Highlights |
| Sat 23rd Mar 13 | 17:00 | PR | Exeter Chiefs | 9 - 12 | Leicester Tigers | Sandy Park | 10,427 | Report | Highlights |
| Sun 24th Mar 13 | 14:00 | PR | Saracens | 27 - 12 | Harlequins | Allianz Park | 9,996 | Report | Highlights |
| Round 19 |
| Fri 29th Mar 13 | 19:45 | PR | Gloucester Rugby | 17 - 15 | Harlequins | Kingsholm | 14,699 | Report | Highlights |
| Sat 30th Mar 13 | 14:15 | PR | Bath Rugby | 40 - 25 | London Welsh | Recreation Ground | 11,621 | Report | Highlights |
| Sat 30th Mar 13 | 15:00 | PR | London Wasps | 13 - 22 | Saracens | Adams Park | 8,078 | Report | Highlights |
| Sat 30th Mar 13 | 15:00 | PR | Northampton Saints | 8 - 36 | Leicester Tigers | Franklin's Gardens | 13,479 | Report | Highlights |
| Sat 30th Mar 13 | 15:00 | PR | Worcester Warriors | 18 - 24 | Exeter Chiefs | Sixways | 9,130 | Report | Highlights |
| Sun 31st Mar 13 | 14:15 | PR | London Irish | 33 - 33 | Sale Sharks | Madejski Stadium | 6,968 | Report | Highlights |
| Round 20 |
| Fri 12th Apr 13 | 19:45 | PR | Sale Sharks | 32 - 9 | Gloucester Rugby | Salford City Stadium | 8,023 | Report | Highlights |
| Sat 13th Apr 13 | 14:15 | PR | Harlequins | 23 - 9 | Bath Rugby | Twickenham Stoop | 14,326 | Report | Highlights |
| Sat 13th Apr 13 | 15:00 | PR | Exeter Chiefs | 27 - 6 | London Irish | Sandy Park | 8,986 | Report | Highlights |
| Sun 14th Apr 13 | 15:00 | PR | London Welsh | 14 - 31 | Northampton Saints | Kassam Stadium | 5,621 | Report | Highlights |
| Sun 14th Apr 13 | 15:00 | PR | Saracens | 47 - 17 | Worcester Warriors | Allianz Park | 9,995 | Report | Highlights |
| Sun 14th Apr 13 | 15:45 | PR | Leicester Tigers | 35 - 16 | London Wasps | Welford Road | 24,000 | Report | Highlights |
| Round 21 |
| Sat 20th Apr 13 | 14:15 | PR | Bath Rugby | 27 - 26 | Leicester Tigers | Recreation Ground | 12,200 | Report | Highlights |
| Sat 20th Apr 13 | 15:00 | PR | Gloucester Rugby | 28 - 23 | Saracens | Kingsholm | 15,537 | Report | Highlights |
| Sat 20th Apr 13 | 15:00 | PR | London Irish | 47 - 28 | London Welsh | Madejski Stadium | 11,716 | Report | Highlights |
| Sat 20th Apr 13 | 15:00 | PR | Worcester Warriors | 26 - 42 | Harlequins | Sixways | 11,579 | Report | Highlights |
| Sat 20th Apr 13 | 17:45 | PR | Northampton Saints | 47 - 7 | Sale Sharks | Franklin's Gardens | 13,493 | Report | Highlights |
| Sun 21st Apr 13 | 14:00 | PR | London Wasps | 24 - 37 | Exeter Chiefs | Adams Park | 7,197 | Report | Highlights |
| Round 22 |
| Sat 4th May 13 | 14:30 | PR | Exeter Chiefs | 40 - 39 | Gloucester Rugby | Sandy Park | 10,744 | Report | Highlights |
| Sat 4th May 13 | 14:30 | PR | Harlequins | 22 - 19 | Northampton Saints | Twickenham Stoop | 14,800 | Report | Highlights |
| Sat 4th May 13 | 14:30 | PR | Leicester Tigers | 32 - 20 | London Irish | Welford Road | 24,000 | Report | Highlights |
| Sat 4th May 13 | 14:30 | PR | London Welsh | 33 - 22 | Worcester Warriors | Kassam Stadium | 3,610 | Report | Highlights |
| Sat 4th May 13 | 14:30 | PR | Sale Sharks | 21 - 20 | London Wasps | Salford City Stadium | 9,783 | Report | Highlights |
| Sat 4th May 13 | 14:30 | PR | Saracens | 23 - 14 | Bath Rugby | Allianz Park | 9,998 | Report | Highlights |
| AVIVA Premiership Rugby Semi Final |
| Sat 11th May 13 | 15:00 | PR-SF | Leicester Tigers | 33 - 16 | Harlequins | Welford Road | 20,243 | Report | Highlights |
| Sun 12th May 13 | 15:00 | PR-SF | Saracens | 13 - 27 | Northampton Saints | Allianz Park | 9,998 | Report | Highlights |
| AVIVA Premiership Rugby Final |
| Sat 25th May 13 | 15:00 | PR-F | Leicester Tigers | v | Northampton Saints | Twickenham |
| More |
|