| Date | Time | Competition | Home |
| Away | Venue | TV / Att |
|
| October 2011 |
| Sat 15th Oct 11 | 14:30 | LVC-P1,P4 | Newport Gwent Dragons | 16 - 46 | Bath Rugby | Rodney Parade | 4,646 | Report |
| Sat 15th Oct 11 | 15:00 | LVC-P2,P3 | Gloucester Rugby | 58 - 27 | Sale Sharks | Kingsholm | 9,934 | Report |
| Sat 15th Oct 11 | 15:00 | LVC-P2,P3 | Harlequins | 26 - 19 | London Irish | Twickenham Stoop | 10,500 | Report |
| Sat 15th Oct 11 | 15:00 | LVC-P1,P4 | Northampton Saints | 36 - 6 | Saracens | Franklin's Gardens | 11,513 | Report |
| Sat 15th Oct 11 | 15:00 | LVC-P1,P4 | Worcester Warriors | 20 - 19 | London Wasps | Sixways | 6,250 | Report |
| Sat 15th Oct 11 | 18:00 | LVC-P2,P3 | Scarlets | 31 - 3 | Leicester Tigers | Parc y Scarlets | 6,314 | Report |
| Sat 15th Oct 11 | 18:30 | LVC-P2,P3 | Newcastle Falcons | 33 - 3 | Cardiff Blues | Kingston Park | 3,176 | Report |
| Sat 15th Oct 11 | 19:45 | LVC-P1,P4 | Exeter Chiefs | 35 - 9 | Ospreys | Sandy Park | 6,368 | Report |
| Fri 21st Oct 11 | 19:45 | LVC-P2,P3 | Leicester Tigers | 40 - 14 | Gloucester Rugby | Welford Road | 16,408 | Report |
| Fri 21st Oct 11 | 19:45 | LVC-P2,P3 | Sale Sharks | 25 - 37 | Harlequins | Edgeley Park | 4,629 | Report |
| Sat 22nd Oct 11 | 14:15 | LVC-P1,P4 | Bath Rugby | 46 - 13 | Worcester Warriors | Recreation Ground | 11,576 | Report |
| Sat 22nd Oct 11 | 18:00 | LVC-P1,P4 | Ospreys | 22 - 32 | Northampton Saints | Riverside Hardware Brewery Field | 4,463 | Report |
| Sat 22nd Oct 11 | 19:45 | LVC-P1,P4 | London Wasps | 29 - 30 | Newport Gwent Dragons | Adams Park | 4,492 | Report |
| Sun 23rd Oct 11 | 14:30 | LVC-P2,P3 | Cardiff Blues | 3 - 30 | Scarlets | Cardiff City Stadium | 6,913 | Report |
| Sun 23rd Oct 11 | 15:00 | LVC-P2,P3 | London Irish | 39 - 23 | Newcastle Falcons | Madejski Stadium | 5,469 | Report |
| Sun 23rd Oct 11 | 15:00 | LVC-P1,P4 | Saracens | 43 - 20 | Exeter Chiefs | Vicarage Road | 4,507 | Report |
| January 2012 |
| Fri 27th Jan 12 | 19:00 | LVC-P1,P4 | Ospreys | 26 - 21 | Newport Gwent Dragons | Riverside Hardware Brewery Field | 4,896 | Report |
| Sat 28th Jan 12 | 14:30 | LVC-P1,P4 | Bath Rugby | 46 - 14 | Northampton Saints | Recreation Ground | 11,994 | Report |
| Sat 28th Jan 12 | 15:00 | LVC-P2,P3 | Gloucester Rugby | 40 - 3 | Cardiff Blues | Kingsholm | 13,099 | Report |
| Sat 28th Jan 12 | 15:00 | LVC-P2,P3 | Harlequins | 9 - 19 | Leicester Tigers | Twickenham Stoop | 13,780 | Report |
| Sat 28th Jan 12 | 15:00 | LVC-P1,P4 | London Wasps | 16 - 30 | Exeter Chiefs | Adams Park | 4,877 | Report |
| Sat 28th Jan 12 | 18:30 | LVC-P2,P3 | Scarlets | 27 - 19 | London Irish | Parc y Scarlets | 8,117 | Report |
| Sun 29th Jan 12 | 15:00 | LVC-P1,P4 | Saracens | 41 - 14 | Worcester Warriors | Vicarage Road | 4,970 | Report |
| Sun 29th Jan 12 | 15:30 | LVC-P2,P3 | Newcastle Falcons | 37 - 7 | Sale Sharks | Kingston Park | 4,095 | Report |
| February 2012 |
| Fri 3rd Feb 12 | 19:30 | LVC-P1,P4 | Newport Gwent Dragons | P - P | Saracens | Rodney Parade |
| More |
| Sat 4th Feb 12 | 15:00 | LVC-P2,P3 | Leicester Tigers | 24 - 13 | Newcastle Falcons | Welford Road | 19,767 | Report |
| Sat 4th Feb 12 | 15:00 | LVC-P2,P3 | London Irish | 23 - 15 | Gloucester Rugby | Madejski Stadium | 9,221 | Report |
| Sat 4th Feb 12 | 15:00 | LVC-P1,P4 | Northampton Saints | 57 - 10 | London Wasps | Franklin's Gardens | 12,128 | Report |
| Sat 4th Feb 12 | 15:00 | LVC-P2,P3 | Sale Sharks | 19 - 14 | Scarlets | Edgeley Park | 3,012 | Report |
| Sat 4th Feb 12 | 15:00 | LVC-P1,P4 | Worcester Warriors | 24 - 14 | Ospreys | Sixways | 5,856 | Report |
| Sun 5th Feb 12 | 13:00 | LVC-P2,P3 | Cardiff Blues | 45 - 40 | Harlequins | Cardiff City Stadium | 2,093 | Report |
| Sun 5th Feb 12 | 17:00 | LVC-P1,P4 | Exeter Chiefs | 3 - 31 | Bath Rugby | Sandy Park | 5,557 | Report |
| March 2012 |
| Fri 9th Mar 12 | 19:30 | LVC-SF | Bath Rugby | v | Leicester Tigers | Recreation Ground | Sky | More |
| Sun 11th Mar 12 | 13:00 | LVC-SF | Northampton Saints | v | Scarlets | Franklin's Gardens | Sky | More |
|